Chesapeake VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1724 Clearwater Lane 5 3 3,294 $499,999 $151
909 Portland Street 4 2.1 2,196 $392,000 $178
2106 Sparrow Road 3 2 1,122 $270,000 $240
1632 Banff Court 5 3.1 2,822 $575,000 $203
4219 Meander Way 3 2.1 1,743 $356,400 $204
4102 Riverside Drive 3 2.1 1,916 $359,920 $187
3817 Longhill Arch 5 2.1 2,998 $589,900 $196
3405 Blackhawk Court 4 2 1,986 $405,000 $203
1300 Sitka Spruce Road 3 2.1 1,262 $259,900 $205
1210 Macdonald Road Road 4 2.1 2,111 $345,000 $163
Average: 3.7 2.3 2,273 $478,518 $206
Viewing 1 - 10 of 601
Viewing 1 - 10 of 601
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
125 Hessian Loop 6 4 3,955 $840,900 $212
435 Middleton Way 5 3.1 2,686 $661,960 $246
3815 Clayton Court 3 2 1,150 $187,400 $162
1704 Ibis Road 5 3 3,270 $739,395 $226
217 Essex Drive 4 2 2,142 $425,000 $198
4545 Ashland Drive 3 2 1,756 $250,000 $142
1202 Yeadon Road 3 1 1,014 $145,000 $142
213B Diamond Avenue 4 2.1 2,000 $379,900 $189
504 Bethel Road 5 3 2,350 $400,000 $170
1080 Kempsville Road N/A N/A N/A $120,000 Unknown
Average: 3.7 2.4 2,287 $473,137 $201
Viewing 1 - 10 of 308
Viewing 1 - 10 of 308
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3144 Kenelm Drive 3 2 1,400 $155,000 $110 9/29/23
840 Clearfield Avenue 3 2 2,268 $280,000 $123 9/29/23
2028 Battery Park Road 3 1 1,145 $249,900 $218 9/29/23
2928 Taylor Road 3 2 1,945 $260,000 $133 9/29/23
1041 Robert Welch Lane 4 3 3,128 $535,000 $171 9/29/23
4706 Brians Way 4 2.1 2,645 $495,000 $187 9/29/23
1236 Placid Way 4 2 2,214 $422,000 $190 9/29/23
601 Shasta Drive 4 2.1 2,386 $599,900 $251 9/29/23
300 Scone Castle Loop 5 3.1 4,773 $1,500,000 $314 9/28/23
924 Parley Place 3 3 2,339 $395,000 $168 9/28/23
Average: 3.6 2.2 2,088 $406,851 $197
Viewing 1 - 10 of 2151
Viewing 1 - 10 of 2151