Newport News Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
246 Gate House Road 3 2 1,428 $258,000 $180
543 Settlement Lane 3 2.1 1,500 $279,000 $186
401 Oyster Point Road N/A N/A 17,840 $3,800,000 $213
11 Briar Patch Place 4 2 1,967 $384,900 $195
585 Crown Point Drive 3 2.1 1,890 $379,000 $200
127 James Landing Road 4 2.1 2,411 $475,000 $197
902 Center Avenue 6 3.1 2,572 $384,900 $149
5812 Huntington Avenue 4 3.1 3,384 $410,000 $121
4 Hudson Circle 3 1.3 978 $239,900 $245
43 Beaconsdale Lane 3 1 1,015 $275,000 $270
Average: 3.4 2.0 2,094 $369,780 $188
Viewing 1 - 10 of 536
Viewing 1 - 10 of 536
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19 Sidney Place 3 1 1,320 $229,000 $173
115 Deal Drive 3 1.1 1,527 $195,000 $127
241 Batson Drive 3 2 1,207 $332,900 $275
100 Peirsey Place 3 2 1,170 $300,000 $256
1005 37th Street 3 1 922 $150,000 $162
506 Hamlin Street 2 1 1,255 $225,000 $179
625 Center Avenue 2 2 1,143 $235,000 $205
1326 26th Street 2 1 1,280 $144,000 $112
835 Isham Place 4 2.1 2,278 $360,000 $158
204 Deep Creek Road 4 2 1,764 $300,000 $170
Average: 3.2 1.8 1,547 $282,549 $188
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
25 Garland Drive 4 3 3,132 $600,000 $191 9/10/26
15 W Governor Drive 5 3.1 4,300 $950,000 $220 9/9/26
25 Shirley Road 4 2 2,408 $455,000 $188 9/8/26
111 Parker Avenue 3 2 1,374 $300,000 $218 9/8/26
208 Captains Lane 3 2 1,790 $415,000 $231 9/8/26
1335 Granada Court 3 2 1,241 $115,000 $92 9/8/26
640 Deep Creek Road 3 2 1,421 $245,000 $172 9/4/26
207 Windy Ridge Lane 3 2 1,243 $315,000 $253 9/4/26
333 47th St 3 2.1 1,235 $208,000 $168 9/4/26
714 Jouett Drive 4 2.1 1,846 $380,000 $205 9/4/26
Average: 3.3 2.0 1,707 $326,518 $193
Viewing 1 - 10 of 1107
Viewing 1 - 10 of 1107

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.