Newport News Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
404 Dunmore Drive 3 1.1 1,131 $269,900 $238
1502 Auckland Court 3 2.1 1,709 $360,900 $211
125 Saint Stephens Drive 4 2.1 2,003 $279,000 $139
2011 Chestnut Avenue 4 2 1,687 $245,000 $145
646 Ellen Road 3 1 1,087 $255,000 $234
1242 Patrick Lane 4 2.1 2,021 $290,000 $143
230 Nat Turner Boulevard Unit 4014 3 2.1 1,442 $260,000 $180
34 Rugby Road 3 1 996 $200,000 $200
1504 Auckland Court 3 2.1 1,709 $360,900 $211
1506 Auckland Court 3 2.1 1,359 $332,900 $244
Average: 3.4 2.1 2,139 $343,439 $179
Viewing 1 - 10 of 373
Viewing 1 - 10 of 373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
735 17th Street 3 1 1,197 $63,000 $52
57 Bonita Drive 3 2 1,088 $255,000 $234
801 Bishop Court 4 2.1 2,440 $392,000 $160
393 Stanton Road 3 1.1 1,564 $320,000 $204
464 Britnie Court 2 1.1 803 $85,000 $105
842 29th Street 2 1 800 $95,000 $118
181 Ruston Drive 4 2 1,584 $287,000 $181
103 Terrell Road 3 2 1,680 $345,000 $205
310 Poplar Avenue 3 2 1,103 $245,000 $222
416 Lucas Creek Road 4 1 1,400 $189,000 $135
Average: 3.2 1.8 1,708 $282,602 $172
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1531 Auckland Court 4 2.1 1,654 $357,900 $216 9/29/23
301 Civil Court Unit A 3 2.1 1,440 $200,000 $138 9/29/23
632 Rhoda Drive 4 2.1 2,135 $370,000 $173 9/28/23
2 Sir Francis Wyatt Place 4 2 1,850 $385,000 $208 9/28/23
1113 35th Street 4 2.1 1,815 $277,000 $152 9/28/23
604 Musket Court 3 2 1,547 $309,900 $200 9/28/23
1523 Stanford Lane 3 2.1 1,509 $344,990 $228 9/28/23
812 Riverside Drive 4 4.1 4,630 $835,000 $180 9/28/23
124 Creekshire Crescent 3 2.1 1,622 $249,900 $154 9/27/23
2281 Timberneck Lane 2 2 1,330 $285,000 $214 9/27/23
Average: 3.3 1.9 1,680 $280,757 $169
Viewing 1 - 10 of 1209
Viewing 1 - 10 of 1209