Newport News Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
122 Ship Haven Drive 4 3.1 3,291 $585,000 $177
828 Grand Bay Cove 2 2 1,400 $259,900 $185
2303 William Styron Square S 2 2.1 1,765 $335,000 $189
469 Ashton Green Boulevard 4 2.1 1,797 $317,900 $176
22 Shore Park Drive 3 2 1,418 $289,000 $203
502 South Avenue 3 2 1,671 $239,900 $143
3211 Madison Avenue 3 2 1,503 $245,000 $163
23 Signi Hi Court 3 2.1 1,810 $374,999 $207
349 53rd Street 4 2 1,500 $159,900 $106
819 19th Place 2 1 993 $190,000 $191
Average: 3.4 2.1 2,032 $326,204 $174
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1045 30th Street 2 1 940 $70,000 $74
310 Congress Street 3 2.1 1,842 $250,000 $135
3006 Williams Street 1 1 727 $70,000 $96
824 Holbrook Drive 4 2.1 2,312 $400,000 $173
98 Hopkins Street 3 2 1,400 $260,000 $185
393 Lees Mill Drive 3 2.1 1,360 $199,900 $146
106 James River Drive 4 3 2,200 $450,000 $204
133 Poplar Avenue 3 2 1,240 $234,900 $189
32 Pennington Avenue 4 2 1,357 $260,000 $191
509 North Avenue 3 1 1,090 $195,000 $178
Average: 3.3 1.9 1,688 $270,809 $160
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
202 Tower Lane 3 2 1,437 $258,000 $179 3/24/23
125 Windsor Pines Way Unit G 3 2.1 1,359 $140,000 $103 3/23/23
900 Belvoir Circle 3 2.1 2,203 $365,000 $165 3/23/23
11 Beverly Hills Drive 4 2.1 2,608 $445,000 $170 3/23/23
369 Bridgewater Drive 2 2.1 1,642 $197,000 $119 3/23/23
123 Pocahontas Drive 4 2.1 1,365 $280,000 $205 3/23/23
23 Sandra Drive 3 1.1 1,630 $205,000 $125 3/22/23
331 Holden Court 4 2.1 2,209 $375,000 $169 3/22/23
110 Monarch Drive 3 1.1 990 $245,000 $247 3/21/23
431 Lester Road Unit 3 2 1 780 $95,000 $121 3/21/23
Average: 3.2 1.9 1,655 $258,764 $158
Viewing 1 - 10 of 1056
Viewing 1 - 10 of 1056