Norfolk VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1812 Lakeland Drive S 4 2 1,900 $385,000 $202
1404 Runnymede Road 4 2.1 2,350 $460,000 $195
875 Dovercourt Road 3 2 1,262 $260,000 $206
422 E Leicester Avenue 3 2.1 2,168 $369,000 $170
3566 Westminster Avenue 4 2.1 2,022 $348,000 $172
2116 Silbert Road 3 2 1,364 $309,900 $227
1750 Hancock Avenue 3 2 1,334 $285,000 $213
123 College Place Unit 808 2 2.1 1,533 $459,000 $299
8140 Jerrylee Drive 3 1.1 1,252 $292,000 $233
421 W Bute Street Unit 203 2 2.1 2,000 $549,900 $274
Average: 3.3 2.1 1,964 $387,224 $203
Viewing 1 - 10 of 594
Viewing 1 - 10 of 594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6511 Sorby Court 4 1.1 1,319 $179,000 $135
2008 Parkview Avenue 3 2 1,238 $283,500 $228
505 Beechwood Avenue 4 2.1 2,200 $375,000 $170
2781 Tait Terrace 5 3 3,032 $415,000 $136
3386 Finch Avenue 4 3 2,011 $374,500 $186
6607 Stoney South Point 2 1.1 1,176 $225,000 $191
508 Fishermans Road 3 2 1,568 $300,000 $191
2102 Pershing Avenue 4 1 1,392 $180,000 $129
2729 Somme Avenue 3 2.1 1,607 $275,000 $171
1116 Virgilina Avenue Unit C N/A N/A 1,852 $370,000 $199
Average: 3.3 2.0 1,813 $361,375 $191
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1717 Dominion Avenue 4 2 1,500 $303,000 $202 9/29/23
1266 W Ocean View Avenue Unit 1 2 1 1,006 $218,000 $216 9/28/23
8003 Keene Road 3 2.1 1,800 $360,000 $200 9/28/23
632 Earl Street 4 2.1 2,566 $415,000 $161 9/28/23
9483 1st View Street 5 2 2,050 $385,000 $187 9/28/23
5305 Spy Glass Drive 3 2 1,750 $600,000 $342 9/28/23
2229 Harrell Avenue 3 2.1 1,467 $300,000 $204 9/28/23
696 Mowbray Arch Unit 530 2 1 1,245 $265,000 $212 9/28/23
3426 Johns Street 4 2 1,971 $335,000 $169 9/28/23
341 Pefley Drive 3 2 2,019 $370,000 $183 9/28/23
Average: 3.3 1.9 1,757 $336,434 $196
Viewing 1 - 10 of 1836
Viewing 1 - 10 of 1836