Suffolk VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6305 Townsend Place 5 2.1 3,035 $468,500 $154
2534 Golden Maple Drive 3 2 1,627 $339,990 $208
105 Ruger Court 4 2.1 3,036 $459,900 $151
2414 Cherry Blossom Drive 3 2 1,624 $319,900 $196
101 American Way 3 2.1 1,618 $364,095 $225
901 Railroad Avenue 3 2.1 1,700 $289,900 $170
5605 Canterbury Lane 3 2 1,566 $350,000 $223
108 Civil Court 4 3.1 3,504 $579,900 $165
149 Charles St Street 2 1 887 $200,000 $225
8209 Crittenden Road 4 2.1 2,543 $475,000 $186
Average: 3.7 2.4 4,648 $443,812 $200
Viewing 1 - 10 of 510
Viewing 1 - 10 of 510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2109 Livingston Street 3 2.1 1,659 $315,000 $189
197 Norfleet Lane 4 2.1 2,480 $444,830 $179
101 Meredith Way 4 3 2,620 $499,425 $190
522 Battery Avenue 2 1.1 1,038 $115,000 $110
2025 Samuel Green Way 3 2.1 1,724 $334,430 $193
1141 Marston Street 3 2.1 2,247 $465,305 $207
1241 Worden Way 3 2.2 2,247 $431,340 $191
1007 Diamond Way Unit B 3 3 2,026 $437,870 $216
1007 Diamond Way Unit A 3 3 2,026 $452,160 $223
5333 Godwin Boulevard 2 2.1 1,416 $149,500 $105
Average: 3.7 2.5 2,235 $410,857 $189
Viewing 1 - 10 of 346
Viewing 1 - 10 of 346
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
125 Abbey Road 4 3 2,619 $523,900 $200 9/29/23
4007 Evan Circle 5 3.1 4,425 $835,000 $188 9/29/23
1525 Sleepy Lake Parkway 3 2.1 1,811 $397,000 $219 9/29/23
39 Clara Court 3 2.1 1,576 $287,465 $182 9/29/23
3506 Ludlow Cove 4 2.1 3,025 $465,000 $153 9/28/23
113 Waterview Road 5 3.1 3,223 $700,000 $217 9/28/23
3808 Mockingbird Lane 3 2 2,385 $489,000 $205 9/28/23
208 Pond Drive 3 1 1,280 $266,000 $207 9/28/23
3009 Campbell Lake Lane 5 2.1 2,689 $535,000 $198 9/28/23
1000 Opal Street Unit 101 2 2.1 1,408 $332,094 $235 9/28/23
Average: 3.6 2.2 2,186 $377,728 $181
Viewing 1 - 10 of 1100
Viewing 1 - 10 of 1100