Suffolk VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
267 Reids Place Drive 3 2.1 1,280 $289,990 $226
200 Reids Place Drive 3 2.1 1,280 $299,990 $234
2013 Asher (Lot 82) Drive 2 3 2,314 $514,900 $222
430 Waterwheel Crescent 4 3 1,781 $375,000 $210
109 Hillside Avenue 3 2 1,321 $399,900 $302
6411 Wet Marsh Court 3 2 1,768 $429,900 $243
2144 Oregon Ave Avenue 5 3.1 2,000 $379,900 $189
3755 Adams Swamp Road 3 2 1,178 $339,000 $287
126 Torrington Circle 7 3.1 4,184 $769,000 $183
6104 Bradford Drive Unit B 3 1.1 1,064 $205,000 $192
Average: 3.8 2.4 4,101 $499,467 $213
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 17 4 2.1 1,965 $479,450 $243
297 Burnetts Way 3 2 1,080 $235,400 $217
135 Whaley Street 3 1.1 1,064 $222,990 $209
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244
273 Reids Place Drive 3 2.1 1,280 $249,990 $195
3010 Ashworth Way 2 2 1,563 $329,990 $211
6019 Sam Callis Circle 5 4.1 3,354 $728,459 $217
6305 Kilbourne Way 4 2.1 2,664 $499,000 $187
1022 White Marsh Road 2 1 839 $72,500 $86
1808 Union Pacific Way 3 2.1 1,632 $347,000 $212
Average: 3.7 2.5 2,214 $478,928 $219
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6109 Walkers Ferry Lane 4 3.1 3,867 $850,000 $219 7/24/26
1127 Erin Drive 4 2.1 2,804 $580,490 $207 7/24/26
1128 Erin Drive 5 3 2,511 $570,490 $227 7/24/26
3030 Dalton Circle 4 2.1 1,953 $509,990 $261 7/23/26
2107 Governors Pointe Drive 4 2.1 3,175 $625,000 $196 7/23/26
4405 Fincastle Court 4 2.1 2,734 $530,000 $193 7/23/26
1004 Bennetts Arch 4 2.1 2,422 $554,750 $229 7/23/26
126 Margolies Court 5 4 3,319 $671,454 $202 7/23/26
2048 Nansemond Parkway 3 1 1,176 $199,999 $170 7/22/26
214 Knight Street 3 1.1 1,900 $252,500 $132 7/22/26
Average: 3.7 2.3 2,136 $425,899 $203
Viewing 1 - 10 of 979
Viewing 1 - 10 of 979

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.