Virginia Beach VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3805 Creekwood Court 4 2.1 2,172 $475,000 $218
3000 Beaver Drive 4 1.1 1,500 $349,000 $232
2789 Browning Drive 3 2 1,554 $379,999 $244
2913 Peppercorn Ct Court 3 1.1 1,081 $249,999 $231
2568 Five Point Court 4 3.1 3,100 $1,185,000 $382
2137 Whittington Court 3 2.1 1,625 $320,000 $196
5117 Walkers Grant Lane Unit A 2 2 1,403 $209,990 $149
3060 Cobblestone Drive 5 1.1 1,653 $235,000 $142
1036 Thicket Wynd 4 2.1 2,082 $430,000 $206
400 Lake Drive 8 3 3,105 $1,195,000 $384
Average: 3.5 2.3 2,099 $604,329 $266
Viewing 1 - 10 of 798
Viewing 1 - 10 of 798
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
405 Loyalist Court 4 2 1,753 $410,000 $233
3606 Essex Pond Quay 3 2.1 1,568 $241,000 $153
4234 Maplehurst Road 3 2.1 1,700 $265,000 $155
416 26th Street Unit B 3 2.1 1,579 $649,900 $411
3753 Clipper Bay Drive N/A N/A 1,872 $495,000 $264
611 Goldsboro Avenue 3 2.1 2,532 $998,000 $394
3758 Surry Road 3 2.1 1,791 $495,000 $276
5745 Weblin Drive 2 2.1 1,040 $175,000 $168
4604 Miles Standish Road 3 2 1,513 $405,000 $267
1317 Gaineford Court 3 2.1 1,760 $274,900 $156
Average: 3.5 2.3 2,109 $581,684 $255
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
7608 Atlantic Avenue 5 2.1 2,562 $1,225,000 $478 11/28/23
5600 Landfall Drive Unit 102 2 1 866 $164,500 $189 11/28/23
3401 Dandelion Crescent 4 3 1,834 $340,500 $185 11/28/23
908 Jay Are Court 3 2.1 1,356 $245,000 $180 11/28/23
1765 Legare Lane 4 2.1 2,147 $325,000 $151 11/28/23
3249 Bow Creek Boulevard 4 2 1,700 $300,000 $176 11/28/23
1102 Glengarry Way 2 2.1 1,733 $355,000 $204 11/27/23
3187 Page Avenue 3 2.1 1,998 $700,000 $350 11/27/23
500 Pacific Avenue Unit 303 3 2 1,098 $470,000 $428 11/27/23
8.5ac Princess Anne Road N/A N/A N/A $400,000 Unknown 11/27/23
Average: 3.3 2.2 1,917 $469,341 $237
Viewing 1 - 10 of 3037
Viewing 1 - 10 of 3037