Virginia Beach VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3314 Daytona Drive 3 1.1 1,320 $230,000 $174
925 Upper Hastings Way 5 3 3,420 $849,000 $248
2760 Alameda Drive 5 3 3,037 $673,000 $221
1332 Lakeview Drive 5 3 3,910 $675,000 $172
1328 Chickadee Lane 3 2 1,260 $369,900 $293
304 28th Street Unit 312 2 2 974 $395,000 $405
1040 Princess Anne Road 3 2 1,400 $515,000 $367
5410 Cleeve Abbey 3 2.1 1,396 $259,900 $186
916 Tidemark Court 4 2.1 2,256 $460,000 $203
2110 Sanctuary Court 2 2 1,117 $259,900 $232
Average: 3.4 2.3 2,108 $679,279 $292
Viewing 1 - 10 of 923
Viewing 1 - 10 of 923
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3204 Barrington Drive 3 2 1,480 $349,900 $236
2309 Brigadoon Court 3 1.1 1,388 $250,000 $180
3885 Topaz Lane 2 1 1,000 $250,000 $250
1125 Carver Avenue 3 2.1 1,500 $404,900 $269
3976 Pleasant Valley Road 4 2.1 2,255 $510,000 $226
4705 Orchard Lane 4 2 2,100 $329,900 $157
137 Matt Lane 3 1.1 1,040 $319,900 $307
1006 Barclay Square 2 1.1 1,017 $180,000 $176
932 Camino Real S 4 2.1 3,181 $775,000 $243
1112 Birnam Woods Drive 4 2.1 2,002 $429,000 $214
Average: 3.4 2.3 2,023 $567,267 $266
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2497 Reagan Avenue 3 2.1 1,640 $270,000 $164 9/16/24
1168 Starr Way 4 2.1 2,844 $879,320 $309 9/16/24
1428 Bridle Creek Boulevard 2 1.1 1,074 $240,000 $223 9/16/24
5536 Maple Cluster Court 3 2.1 1,466 $280,000 $190 9/16/24
2950 Baltic Avenue Unit 301 3 2.1 1,926 $600,000 $311 9/13/24
3539 Sierra Arch 3 1.1 1,420 $257,500 $181 9/13/24
581 Saddle Rock Road 3 2 1,522 $375,000 $246 9/13/24
5168 Walkers Grant Lane 2 2 1,148 $251,000 $218 9/13/24
1829 Mullholand Drive 3 2 1,383 $410,000 $296 9/13/24
2088 Townfield Lane 4 2 1,858 $500,000 $269 9/13/24
Average: 3.4 2.2 1,907 $488,883 $249
Viewing 1 - 10 of 3148
Viewing 1 - 10 of 3148