Virginia Beach VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
139 Saw Grass Bnd 2 2 948 $250,000 $263
857 Dryden Street 3 2 1,056 $349,950 $331
2724 Manoomin Place 2 2 1,485 $379,900 $255
4349 Beasley Court 1 1 690 $159,930 $231
3209 Sandfiddler Road 8 8.1 4,500 $2,450,000 $544
2017 Twinflower Court 3 2.1 1,857 $449,000 $241
1941 Country Manor Lane 4 2.1 2,562 $629,000 $245
512 Carnaby Court 3 1.1 1,224 $230,000 $187
5411 Buzzard Neck Road Road 5 4 3,611 $1,250,000 $346
4490 Blackwater Road 6 4 4,290 $499,000 $116
Average: 3.5 2.4 2,236 $741,496 $304
Viewing 1 - 10 of 1313
Viewing 1 - 10 of 1313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3749 Canadian Arch 3 1.1 1,272 $173,000 $136
1907 Cypress Avenue Unit 109 3 3.1 1,642 $699,900 $426
720 Lincoln Avenue 3 1.1 1,367 $330,000 $241
4814 Deming Court 3 2 1,239 $275,000 $221
512 Benlea Court 3 2.1 1,470 $275,000 $187
1145 Warner Hall Drive 3 2 1,596 $424,900 $266
1208 Kittery Drive Drive 4 2.1 2,400 $425,000 $177
409 Sharp Street 3 2 1,700 $512,000 $301
636 Thalia Point Road 3 2 1,915 $950,000 $496
4697 Staghorn Drive 3 2.1 1,760 $330,000 $187
Average: 3.5 2.3 2,096 $643,781 $283
Viewing 1 - 10 of 378
Viewing 1 - 10 of 378
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2236 Sandpiper Road N/A N/A N/A $2,550,000 Unknown 9/14/26
1840 Olympic Drive 3 2.1 1,716 $450,000 $262 9/14/26
1183 Meadow Sage Lane 3 2.1 1,551 $282,000 $181 9/13/26
2.3 AC Princess Anne Road N/A N/A N/A $1,000,000 Unknown 9/11/26
726 Oleander Circle 2 2.1 1,254 $273,000 $217 9/11/26
5300 Warminster Drive Unit 101 2 2 1,367 $248,000 $181 9/11/26
717 Hezekiah Little Drive 3 2.1 1,792 $425,000 $237 9/11/26
836 Morgan Trail 4 2 1,864 $471,000 $252 9/11/26
675 Baker Road 2 1.1 1,476 $255,000 $172 9/11/26
920 Murphy Lane 4 2.1 2,308 $560,000 $242 9/11/26
Average: 3.4 2.2 1,960 $546,382 $268
Viewing 1 - 10 of 3362
Viewing 1 - 10 of 3362

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.